#!/bin/bash
#
-# Test bdrv_write_zeroes with backing files
+# Test bdrv_pwrite_zeroes with backing files (see also 154)
#
# Copyright (C) 2012 Red Hat, Inc.
#
echo "QA output created by $seq"
here=`pwd`
-tmp=/tmp/$$
status=1 # failure is the default!
_cleanup()
. ./common.filter
_supported_fmt qcow qcow2 vmdk qed
-_supported_proto generic
+_supported_proto file
_supported_os Linux
+_unsupported_imgopts "subformat=monolithicFlat" \
+ "subformat=twoGbMaxExtentFlat" \
+ "subformat=twoGbMaxExtentSparse"
CLUSTER_SIZE=4k
size=128M
echo
echo "== creating backing file for COW tests =="
+TEST_IMG_SAVE="$TEST_IMG"
+TEST_IMG="$TEST_IMG.base"
+
_make_test_img $size
-$QEMU_IO -c "write -P 0x55 0 1M" $TEST_IMG | _filter_qemu_io
-mv $TEST_IMG $TEST_IMG.base
+$QEMU_IO -c "write -P 0x55 0 1M" "$TEST_IMG" | _filter_qemu_io
+
+TEST_IMG="$TEST_IMG_SAVE"
-_make_test_img -b $TEST_IMG.base 6G
+_make_test_img -b "$TEST_IMG.base" 6G
echo
echo "== zero write with backing file =="
-$QEMU_IO -c "write -z 64k 192k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "write -z 513k 13k" $TEST_IMG | _filter_qemu_io
+$QEMU_IO -c "write -z 64k 192k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "write -z 513k 13k" "$TEST_IMG" | _filter_qemu_io
_check_test_img
echo
echo "== verifying patterns (3) =="
-$QEMU_IO -c "read -P 0x55 0 64k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x0 64k 192k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x55 256k 257k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x0 513k 13k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x55 526k 498k" $TEST_IMG | _filter_qemu_io
+$QEMU_IO -c "read -P 0x55 0 64k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x0 64k 192k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x55 256k 257k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x0 513k 13k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x55 526k 498k" "$TEST_IMG" | _filter_qemu_io
echo
echo "== overwriting zero cluster =="
-$QEMU_IO -c "write -P 0xa 60k 8k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "write -P 0xb 64k 8k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "write -P 0xc 76k 4k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "write -P 0xd 252k 8k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "write -P 0xe 248k 8k" $TEST_IMG | _filter_qemu_io
+$QEMU_IO -c "write -P 0xa 60k 8k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "write -P 0xb 64k 8k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "write -P 0xc 76k 4k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "write -P 0xd 252k 8k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "write -P 0xe 248k 8k" "$TEST_IMG" | _filter_qemu_io
_check_test_img
echo
echo "== verifying patterns (4) =="
-$QEMU_IO -c "read -P 0x55 0 60k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0xa 60k 4k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0xb 64k 8k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x0 72k 4k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0xc 76k 4k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x0 80k 168k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0xe 248k 8k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0xd 256k 4k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x55 260k 64k" $TEST_IMG | _filter_qemu_io
+$QEMU_IO -c "read -P 0x55 0 60k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0xa 60k 4k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0xb 64k 8k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x0 72k 4k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0xc 76k 4k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x0 80k 168k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0xe 248k 8k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0xd 256k 4k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x55 260k 64k" "$TEST_IMG" | _filter_qemu_io
echo
echo "== re-zeroing overwritten area =="
-$QEMU_IO -c "write -z 64k 192k" $TEST_IMG | _filter_qemu_io
+$QEMU_IO -c "write -z 64k 192k" "$TEST_IMG" | _filter_qemu_io
_check_test_img
echo
echo "== verifying patterns (5) =="
-$QEMU_IO -c "read -P 0x55 0 60k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0xa 60k 4k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x0 64k 192k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0xd 256k 4k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x55 260k 253k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x0 513k 13k" $TEST_IMG | _filter_qemu_io
-$QEMU_IO -c "read -P 0x55 526k 498k" $TEST_IMG | _filter_qemu_io
+$QEMU_IO -c "read -P 0x55 0 60k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0xa 60k 4k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x0 64k 192k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0xd 256k 4k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x55 260k 253k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x0 513k 13k" "$TEST_IMG" | _filter_qemu_io
+$QEMU_IO -c "read -P 0x55 526k 498k" "$TEST_IMG" | _filter_qemu_io
# success, all done
echo "*** done"