3 Release Statistics for U-Boot v2023.04
4 ======================================
6 * Processed 1691 changesets from 157 developers
10 * A total of 174471 lines added, 78380 removed (delta 96091)
12 .. table:: Developers with the most changesets
15 ==================================== =====
17 ==================================== =====
18 Simon Glass 381 (22.5%)
20 Marek Vasut 101 (6.0%)
21 Heinrich Schuchardt 70 (4.1%)
23 Jonas Karlman 36 (2.1%)
24 Patrick Delaunay 35 (2.1%)
26 Michal Simek 20 (1.2%)
27 Maxim Cournoyer 20 (1.2%)
28 Svyatoslav Ryhel 17 (1.0%)
29 Sean Anderson 15 (0.9%)
30 Fabio Estevam 14 (0.8%)
33 Bryan Brattlof 14 (0.8%)
35 Andre Przywara 13 (0.8%)
36 Heiko Schocher 13 (0.8%)
37 Yu Chien Peter Lin 12 (0.7%)
41 Angelo Dureghello 11 (0.7%)
42 Masahisa Kojima 11 (0.7%)
43 Quentin Schulz 11 (0.7%)
44 Roger Quadros 11 (0.7%)
45 Marcel Ziswiler 11 (0.7%)
46 Holger Brunck 10 (0.6%)
47 Mark Kettenis 10 (0.6%)
49 Nikhil M Jain 9 (0.5%)
51 Christophe Leroy 9 (0.5%)
52 Balamanikandan Gunasundar 9 (0.5%)
53 Dario Binacchi 8 (0.5%)
54 Samuel Holland 8 (0.5%)
55 Frieder Schrempf 8 (0.5%)
57 Sjoerd Simons 7 (0.4%)
58 Neil Armstrong 7 (0.4%)
59 Eugen Hristev 7 (0.4%)
61 Dzmitry Sankouski 7 (0.4%)
62 Ioana Ciornei 7 (0.4%)
63 Ilias Apalodimas 6 (0.4%)
64 Peter Robinson 6 (0.4%)
65 Paweł Anikiel 6 (0.4%)
66 Andrejs Cainikovs 6 (0.4%)
71 Sergei Antonov 5 (0.3%)
72 Ashok Reddy Soma 5 (0.3%)
73 Algapally Santosh Sagar 5 (0.3%)
75 Brandon Maier 5 (0.3%)
76 Alexey Romanov 5 (0.3%)
77 Vasily Khoruzhick 4 (0.2%)
80 Ovidiu Panait 4 (0.2%)
81 Takahiro Kuwano 4 (0.2%)
82 Enric Balletbo i Serra 4 (0.2%)
83 Fabrice Gasnier 4 (0.2%)
86 Vincent Stehlé 3 (0.2%)
88 Leo Yu-Chi Liang 3 (0.2%)
89 Mattijs Korpershoek 3 (0.2%)
91 Oleksandr Suvorov 3 (0.2%)
92 Max Krummenacher 3 (0.2%)
94 Michael Walle 3 (0.2%)
95 Andreas Kemnade 3 (0.2%)
96 Kshitiz Varshney 3 (0.2%)
99 Vincent Fazio 2 (0.1%)
100 Kamlesh Gurudasani 2 (0.1%)
101 Johan Jonker 2 (0.1%)
102 Antoine Mazeas 2 (0.1%)
103 Christopher Obbard 2 (0.1%)
104 Akash Gajjar 2 (0.1%)
107 Etienne Carriere 2 (0.1%)
108 Thomas Fitzsimmons 2 (0.1%)
112 Philippe Schenker 2 (0.1%)
113 Linus Walleij 2 (0.1%)
115 Nikita Shubin 2 (0.1%)
116 Ying-Chun Liu (PaulLiu) 2 (0.1%)
117 Loic Poulain 2 (0.1%)
119 Jernej Skrabec 2 (0.1%)
120 Neha Malcom Francis 2 (0.1%)
121 Harald Seiler 2 (0.1%)
122 Shenlin Liang 2 (0.1%)
123 Martyn Welch 2 (0.1%)
124 Harini Katakam 2 (0.1%)
125 Marc Kleine-Budde 2 (0.1%)
127 Jonathan Liu 1 (0.1%)
128 Vignesh Raghavendra 1 (0.1%)
129 Sebastian Andrzej Siewior 1 (0.1%)
132 Ralph Siemsen 1 (0.1%)
133 Robert Marko 1 (0.1%)
134 Michal Suchanek 1 (0.1%)
135 Jaehoon Chung 1 (0.1%)
136 Christian Kohlschütter 1 (0.1%)
137 Ramin Khonsari 1 (0.1%)
138 Maxim Schwalm 1 (0.1%)
139 Venkatesh Yadav Abbarapu 1 (0.1%)
140 Ivan Khoronzhuk 1 (0.1%)
141 Ulf Samuelsson 1 (0.1%)
142 Jade Lovelace 1 (0.1%)
143 Michael Trimarchi 1 (0.1%)
144 Matwey V. Kornilov 1 (0.1%)
146 Christian Marangi 1 (0.1%)
147 Ehsan Mohandesi 1 (0.1%)
148 Aurelien Jarno 1 (0.1%)
149 Mario Kicherer 1 (0.1%)
150 Arnaud Ferraris 1 (0.1%)
151 Detlev Casanova 1 (0.1%)
152 Igor Opaniuk 1 (0.1%)
153 Massimo Pegorer 1 (0.1%)
154 Kunihiko Hayashi 1 (0.1%)
155 Joost van Zwieten 1 (0.1%)
156 Jorge Ramirez-Ortiz 1 (0.1%)
157 Jay Buddhabhatti 1 (0.1%)
158 Andrey Dolnikov 1 (0.1%)
160 Olivier Moysan 1 (0.1%)
161 Ville Skyttä 1 (0.1%)
162 David Oberhollenzer 1 (0.1%)
165 Luca Ceresoli 1 (0.1%)
166 Viacheslav Bocharov 1 (0.1%)
167 Yuepeng Xing 1 (0.1%)
168 Cristian Birsan 1 (0.1%)
169 Lokanathan, Raaj 1 (0.1%)
170 Christian Gmeiner 1 (0.1%)
171 Daniel Golle 1 (0.1%)
172 Manuel Traut 1 (0.1%)
174 Kasper Revsbech 1 (0.1%)
175 ==================================== =====
178 .. table:: Developers with the most changed lines
181 ==================================== =====
183 ==================================== =====
184 Bryan Brattlof 38811 (18.1%)
185 Tom Rini 36464 (17.0%)
186 Simon Glass 30090 (14.0%)
187 Jagan Teki 23918 (11.1%)
188 Marek Vasut 14720 (6.9%)
189 Brandon Maier 13759 (6.4%)
190 Tony Dinh 7399 (3.4%)
191 Balamanikandan Gunasundar 4239 (2.0%)
193 Fabio Estevam 3264 (1.5%)
194 Christophe Leroy 2145 (1.0%)
195 Neil Armstrong 2020 (0.9%)
196 Nikhil M Jain 1681 (0.8%)
197 Sumit Garg 1671 (0.8%)
198 Tim Harvey 1524 (0.7%)
199 Jonas Karlman 1439 (0.7%)
200 Roger Quadros 1431 (0.7%)
201 Quentin Schulz 1296 (0.6%)
202 Heinrich Schuchardt 1277 (0.6%)
203 Michal Simek 1274 (0.6%)
204 Svyatoslav Ryhel 1259 (0.6%)
205 Akash Gajjar 1057 (0.5%)
206 Mark Kettenis 1042 (0.5%)
207 Sinthu Raja 967 (0.5%)
208 Holger Brunck 966 (0.5%)
209 Chris Morgan 965 (0.4%)
210 Peter Robinson 919 (0.4%)
211 Luca Ceresoli 860 (0.4%)
213 Andre Przywara 702 (0.3%)
214 Kunihiko Hayashi 695 (0.3%)
215 Dario Binacchi 690 (0.3%)
216 Patrick Delaunay 668 (0.3%)
217 Samuel Holland 568 (0.3%)
218 Dhruva Gole 527 (0.2%)
220 Sergei Antonov 464 (0.2%)
221 Sean Anderson 439 (0.2%)
222 Ashok Reddy Soma 399 (0.2%)
223 Masahisa Kojima 391 (0.2%)
224 Sergiu Moga 382 (0.2%)
225 Maxim Cournoyer 380 (0.2%)
226 Massimo Pegorer 353 (0.2%)
227 Linus Walleij 317 (0.1%)
228 Eugen Hristev 295 (0.1%)
229 Alexey Romanov 285 (0.1%)
230 Yu Chien Peter Lin 267 (0.1%)
231 Stefan Bosch 260 (0.1%)
232 Dzmitry Sankouski 257 (0.1%)
233 Heiko Schocher 221 (0.1%)
234 Enric Balletbo i Serra 214 (0.1%)
235 Kshitiz Varshney 211 (0.1%)
236 Thomas Fitzsimmons 205 (0.1%)
237 Mihai Sain 191 (0.1%)
238 Angelo Dureghello 167 (0.1%)
240 Marcel Ziswiler 160 (0.1%)
241 Mattijs Korpershoek 154 (0.1%)
242 Etienne Carriere 154 (0.1%)
243 Leo Yu-Chi Liang 135 (0.1%)
244 Ramin Khonsari 131 (0.1%)
245 Pali Rohár 127 (0.1%)
246 Olivier Moysan 116 (0.1%)
247 Vincent Fazio 106 (0.0%)
248 Fabrice Gasnier 98 (0.0%)
249 Max Krummenacher 80 (0.0%)
250 Takahiro Kuwano 76 (0.0%)
252 Frieder Schrempf 72 (0.0%)
254 Andrew Davis 70 (0.0%)
255 Mikhail Ilin 69 (0.0%)
256 Dai Okamura 65 (0.0%)
259 Sjoerd Simons 61 (0.0%)
260 Cristian Birsan 59 (0.0%)
261 Antoine Mazeas 51 (0.0%)
263 Paweł Anikiel 47 (0.0%)
264 Andreas Kemnade 45 (0.0%)
266 Andrejs Cainikovs 41 (0.0%)
267 Michael Trimarchi 41 (0.0%)
268 Rob Herring 40 (0.0%)
269 Martyn Welch 36 (0.0%)
270 Stefan Roese 35 (0.0%)
271 Neha Malcom Francis 35 (0.0%)
272 Algapally Santosh Sagar 34 (0.0%)
273 Jernej Skrabec 34 (0.0%)
274 Maxim Schwalm 30 (0.0%)
276 Loic Poulain 29 (0.0%)
277 Ioana Ciornei 28 (0.0%)
278 Christian Kohlschütter 28 (0.0%)
279 Michael Walle 23 (0.0%)
280 Vasily Khoruzhick 22 (0.0%)
282 Vincent Stehlé 19 (0.0%)
283 Venkatesh Yadav Abbarapu 19 (0.0%)
284 Pengfei Fan 16 (0.0%)
285 Harald Seiler 16 (0.0%)
286 Ville Skyttä 16 (0.0%)
287 Sean Edmond 14 (0.0%)
288 Harini Katakam 14 (0.0%)
289 Robert Marko 14 (0.0%)
290 John Keeping 13 (0.0%)
291 Ovidiu Panait 13 (0.0%)
292 Kamlesh Gurudasani 13 (0.0%)
293 Nikita Shubin 13 (0.0%)
294 Marc Kleine-Budde 13 (0.0%)
295 Detlev Casanova 13 (0.0%)
296 David Oberhollenzer 11 (0.0%)
297 Ilias Apalodimas 10 (0.0%)
298 Mario Kicherer 10 (0.0%)
299 Yuepeng Xing 10 (0.0%)
300 Jaehoon Chung 9 (0.0%)
302 Oleksandr Suvorov 8 (0.0%)
303 Christian Gmeiner 8 (0.0%)
305 Christopher Obbard 7 (0.0%)
306 Ying-Chun Liu (PaulLiu) 7 (0.0%)
307 Johan Jonker 6 (0.0%)
308 Jonathan Liu 6 (0.0%)
309 Andrey Dolnikov 6 (0.0%)
310 Daniel Golle 6 (0.0%)
311 Philippe Schenker 5 (0.0%)
312 Michal Suchanek 5 (0.0%)
313 Ivan Khoronzhuk 5 (0.0%)
315 Manuel Traut 4 (0.0%)
316 Shenlin Liang 3 (0.0%)
318 Ulf Samuelsson 3 (0.0%)
319 Matwey V. Kornilov 3 (0.0%)
320 Jay Buddhabhatti 3 (0.0%)
324 Ralph Siemsen 2 (0.0%)
325 Christian Marangi 2 (0.0%)
326 Jorge Ramirez-Ortiz 2 (0.0%)
328 Vignesh Raghavendra 1 (0.0%)
329 Sebastian Andrzej Siewior 1 (0.0%)
330 Jade Lovelace 1 (0.0%)
331 Ehsan Mohandesi 1 (0.0%)
332 Aurelien Jarno 1 (0.0%)
333 Arnaud Ferraris 1 (0.0%)
334 Igor Opaniuk 1 (0.0%)
335 Joost van Zwieten 1 (0.0%)
338 Viacheslav Bocharov 1 (0.0%)
339 Lokanathan, Raaj 1 (0.0%)
340 Kasper Revsbech 1 (0.0%)
341 ==================================== =====
344 .. table:: Developers with the most lines removed
347 ==================================== =====
349 ==================================== =====
350 Tom Rini 18089 (23.1%)
351 Simon Glass 5998 (7.7%)
352 Luca Ceresoli 860 (1.1%)
353 Holger Brunck 532 (0.7%)
354 Leo Yu-Chi Liang 90 (0.1%)
355 Mattijs Korpershoek 83 (0.1%)
356 Andrew Davis 43 (0.1%)
358 Maxim Schwalm 27 (0.0%)
359 Dai Okamura 12 (0.0%)
360 Michael Walle 12 (0.0%)
361 Ovidiu Panait 10 (0.0%)
363 Ioana Ciornei 6 (0.0%)
364 Michal Suchanek 4 (0.0%)
366 Johan Jonker 3 (0.0%)
367 Ying-Chun Liu (PaulLiu) 2 (0.0%)
369 ==================================== =====
372 .. table:: Developers with the most signoffs (total 215)
375 ==================================== =====
377 ==================================== =====
378 Francesco Dolcini 21 (9.8%)
379 Marek Vasut 21 (9.8%)
381 Michal Simek 19 (8.8%)
382 Michael Trimarchi 8 (3.7%)
383 Dario Binacchi 8 (3.7%)
384 Neil Armstrong 8 (3.7%)
390 Elaine Zhang 4 (1.9%)
391 Mike Worsfold 4 (1.9%)
393 Marcel Ziswiler 4 (1.9%)
394 Ashok Reddy Soma 4 (1.9%)
395 Peter Robinson 4 (1.9%)
397 Andre Przywara 3 (1.4%)
398 Heinrich Schuchardt 3 (1.4%)
399 Vignesh Raghavendra 2 (0.9%)
402 Suniel Mahesh 2 (0.9%)
403 FUKAUMI Naoki 2 (0.9%)
404 Judith Mendez 2 (0.9%)
405 Robert Hancock 2 (0.9%)
407 Andrejs Cainikovs 2 (0.9%)
408 Samuel Holland 2 (0.9%)
409 Jonas Karlman 2 (0.9%)
412 Mattijs Korpershoek 1 (0.5%)
414 Michal Suchanek 1 (0.5%)
415 Anand Gadiyar 1 (0.5%)
416 Angelo Durgehello 1 (0.5%)
419 Sebastian Reichel 1 (0.5%)
422 Vladimir Oltean 1 (0.5%)
423 Jonas Schwöbel 1 (0.5%)
428 Valentine Barshak 1 (0.5%)
429 Jit Loon Lim 1 (0.5%)
430 Philippe Schenker 1 (0.5%)
431 Ilias Apalodimas 1 (0.5%)
432 Sjoerd Simons 1 (0.5%)
434 Ramin Khonsari 1 (0.5%)
436 Svyatoslav Ryhel 1 (0.5%)
437 Quentin Schulz 1 (0.5%)
438 ==================================== =====
441 .. table:: Developers with the most reviews (total 767)
444 ==================================== =====
446 ==================================== =====
447 Simon Glass 225 (29.3%)
448 Kever Yang 112 (14.6%)
449 Fabio Estevam 49 (6.4%)
451 Patrice Chotard 33 (4.3%)
452 Marek Vasut 27 (3.5%)
453 Ramon Fried 22 (2.9%)
454 Stefan Roese 17 (2.2%)
455 Ilias Apalodimas 16 (2.1%)
456 Leo Yu-Chi Liang 15 (2.0%)
458 Heinrich Schuchardt 14 (1.8%)
460 Patrick Delaunay 14 (1.8%)
461 Mattijs Korpershoek 13 (1.7%)
462 Jaehoon Chung 13 (1.7%)
463 Samuel Holland 12 (1.6%)
464 Heiko Schocher 9 (1.2%)
465 Neil Armstrong 8 (1.0%)
466 Vladimir Oltean 7 (0.9%)
467 Sean Anderson 7 (0.9%)
469 FRANJOU Stephane 6 (0.8%)
470 Claudiu Beznea 6 (0.8%)
471 Michael Trimarchi 5 (0.7%)
473 Jens Wiklander 5 (0.7%)
474 Yu Chien Peter Lin 4 (0.5%)
475 Andre Przywara 3 (0.4%)
477 Viacheslav Mitrofanov 3 (0.4%)
480 Marcel Ziswiler 2 (0.3%)
481 Oleksandr Suvorov 2 (0.3%)
482 Wei Liang Lim 2 (0.3%)
485 Tudor Ambarus 2 (0.3%)
486 Philipp Tomsich 2 (0.3%)
487 Etienne Carriere 2 (0.3%)
488 Masahisa Kojima 2 (0.3%)
489 Eugen Hristev 2 (0.3%)
490 Francesco Dolcini 1 (0.1%)
491 Michal Simek 1 (0.1%)
492 Jonas Karlman 1 (0.1%)
493 Nishanth Menon 1 (0.1%)
494 Siddharth Vadapalli 1 (0.1%)
495 Matthias Brugger 1 (0.1%)
496 Chia-Wei Wang 1 (0.1%)
497 Huang Jianan 1 (0.1%)
498 Oliver Graute 1 (0.1%)
499 Pratyush Yadav 1 (0.1%)
502 Miquel Raynal 1 (0.1%)
503 Hector Palacios 1 (0.1%)
504 Derald Woods 1 (0.1%)
505 Nick Desaulniers 1 (0.1%)
506 Frieder Schrempf 1 (0.1%)
509 Christophe Leroy 1 (0.1%)
510 ==================================== =====
513 .. table:: Developers with the most test credits (total 78)
516 ==================================== =====
518 ==================================== =====
519 Svyatoslav Ryhel 12 (15.4%)
520 Andreas Westman Dorcsak 11 (14.1%)
521 Thierry Reding 9 (11.5%)
522 Robert Eckelmann 8 (10.3%)
523 Samuel Holland 6 (7.7%)
524 Vagrant Cascadian 3 (3.8%)
526 Eugen Hristev 2 (2.6%)
527 Jonas Schwöbel 2 (2.6%)
528 Quentin Schulz 2 (2.6%)
530 Lothar Waßmann 2 (2.6%)
532 Fabio Estevam 1 (1.3%)
533 Ilias Apalodimas 1 (1.3%)
535 Patrick Delaunay 1 (1.3%)
536 Mattijs Korpershoek 1 (1.3%)
537 Andre Przywara 1 (1.3%)
539 Jonas Karlman 1 (1.3%)
540 Suniel Mahesh 1 (1.3%)
541 Sjoerd Simons 1 (1.3%)
542 Matwey V. Kornilov 1 (1.3%)
544 Vaishnav Achath 1 (1.3%)
545 Karsten Merker 1 (1.3%)
546 Sean Nyekjaer 1 (1.3%)
548 ==================================== =====
551 .. table:: Developers who gave the most tested-by credits (total 78)
554 ==================================== =====
556 ==================================== =====
557 Svyatoslav Ryhel 41 (52.6%)
558 Andre Przywara 6 (7.7%)
561 Jonas Karlman 3 (3.8%)
562 Loic Poulain 3 (3.8%)
563 Ramin Khonsari 2 (2.6%)
565 Patrick Delaunay 1 (1.3%)
567 Sjoerd Simons 1 (1.3%)
568 Michael Trimarchi 1 (1.3%)
569 Etienne Carriere 1 (1.3%)
572 Maxim Schwalm 1 (1.3%)
573 Kasper Revsbech 1 (1.3%)
574 Neha Malcom Francis 1 (1.3%)
575 Fabrice Gasnier 1 (1.3%)
576 Maxim Cournoyer 1 (1.3%)
577 Sergei Antonov 1 (1.3%)
578 ==================================== =====
581 .. table:: Developers with the most report credits (total 22)
584 ==================================== =====
586 ==================================== =====
587 Heinrich Schuchardt 3 (13.6%)
588 Ilias Apalodimas 2 (9.1%)
589 Patrick Delaunay 1 (4.5%)
590 Sjoerd Simons 1 (4.5%)
591 Samuel Holland 1 (4.5%)
592 Quentin Schulz 1 (4.5%)
593 Karsten Merker 1 (4.5%)
595 Francesco Dolcini 1 (4.5%)
596 Nishanth Menon 1 (4.5%)
597 Oliver Graute 1 (4.5%)
598 Anand Gadiyar 1 (4.5%)
599 Philippe Schenker 1 (4.5%)
600 Andreas Schwab 1 (4.5%)
601 Stefan Herbrechtsmeier 1 (4.5%)
602 Carlos Rafael Giani 1 (4.5%)
604 Serge Bazanski 1 (4.5%)
605 Sam Winchenbach 1 (4.5%)
606 ==================================== =====
609 .. table:: Developers who gave the most report credits (total 22)
612 ==================================== =====
614 ==================================== =====
615 Simon Glass 6 (27.3%)
617 Heinrich Schuchardt 3 (13.6%)
619 Ilias Apalodimas 1 (4.5%)
620 Maxim Cournoyer 1 (4.5%)
621 Fabio Estevam 1 (4.5%)
622 Vignesh Raghavendra 1 (4.5%)
623 Harald Seiler 1 (4.5%)
625 ==================================== =====
628 .. table:: Top changeset contributors by employer
631 ==================================== =====
633 ==================================== =====
634 (Unknown) 524 (31.0%)
635 Google, Inc. 381 (22.5%)
636 Konsulko Group 333 (19.7%)
637 DENX Software Engineering 72 (4.3%)
638 Texas Instruments 49 (2.9%)
640 Edgeble AI Technologies Pvt. Ltd. 46 (2.7%)
641 ST Microelectronics 40 (2.4%)
644 Renesas Electronics 24 (1.4%)
646 Amarula Solutions 20 (1.2%)
647 Collabora Ltd. 20 (1.2%)
649 Semihalf Embedded Systems 6 (0.4%)
652 Socionext Inc. 4 (0.2%)
653 BayLibre SAS 3 (0.2%)
657 Extreme Engineering Solutions 2 (0.1%)
663 ==================================== =====
666 .. table:: Top lines changed by employer
669 ==================================== =====
671 ==================================== =====
672 (Unknown) 64681 (30.1%)
673 Texas Instruments 42105 (19.6%)
674 Konsulko Group 36464 (17.0%)
675 Google, Inc. 30090 (14.0%)
676 Edgeble AI Technologies Pvt. Ltd. 23070 (10.7%)
678 DENX Software Engineering 4582 (2.1%)
680 Amarula Solutions 1649 (0.8%)
681 ST Microelectronics 882 (0.4%)
683 Renesas Electronics 775 (0.4%)
684 Socionext Inc. 760 (0.4%)
686 Collabora Ltd. 413 (0.2%)
690 BayLibre SAS 154 (0.1%)
691 Extreme Engineering Solutions 106 (0.0%)
692 Semihalf Embedded Systems 47 (0.0%)
695 Pengutronix 13 (0.0%)
701 ==================================== =====
704 .. table:: Employers with the most signoffs (total 215)
707 ==================================== =====
709 ==================================== =====
713 Amarula Solutions 24 (11.2%)
717 Renesas Electronics 9 (4.2%)
718 Texas Instruments 5 (2.3%)
719 Konsulko Group 5 (2.3%)
723 Collabora Ltd. 2 (0.9%)
724 Google, Inc. 1 (0.5%)
725 BayLibre SAS 1 (0.5%)
728 ==================================== =====
731 .. table:: Employers with the most hackers (total 160)
734 ==================================== =====
736 ==================================== =====
739 Texas Instruments 8 (5.0%)
741 Collabora Ltd. 6 (3.8%)
743 DENX Software Engineering 5 (3.1%)
744 Amarula Solutions 4 (2.5%)
747 ST Microelectronics 3 (1.9%)
748 Renesas Electronics 2 (1.2%)
750 Socionext Inc. 2 (1.2%)
751 Konsulko Group 1 (0.6%)
752 Google, Inc. 1 (0.6%)
753 BayLibre SAS 1 (0.6%)
755 Edgeble AI Technologies Pvt. Ltd. 1 (0.6%)
758 Extreme Engineering Solutions 1 (0.6%)
759 Semihalf Embedded Systems 1 (0.6%)
766 ==================================== =====